
| Date: | July 2025 |
| Title: | FOWDIB Brochure |
| Description: | Information about FOWDIB, the Wolfskind Project storyline, the Woodhead family, and the science of psorphology. This brochure reflects the materials presented in the 2025 exhibition at TOKAS Hongo, Tokyo |
| Format, size: | Illustrated text, PDF, 4.1 MB |
| download >> |
| Date: | October 2025 |
| Title: | FOWDIB Timeline |
| Description: | A revised timeline overview of the FOWDIB story branches, including the institute, the Putumayo Center, the Flow people, the Chronicler, T.R.I.P. and HALLUC projects. In use for various presentations in 2025 |
| Format, size: | Visual, PNG, 115 kB |
| download >> |
| Date: | October 2025 |
| Title: | Woodhead Family Chart |
| Description: | An overview of the matrilineal members of the Woodhead Family. In use for various presentations in 2025 |
| Format, size: | Visual, PNG, 404 kB |
| download >> |
| Date: | March 2021 |
| Title: | Wolkenknödel Palace |
| Description: | The English part of the novel-style research report of the anonymous chronicler from 1993. Together with the German translation, this forms the content of the “Wolkenknödel Palace” book published by Studer / van den Berg in 2021 |
| Format, size: | Text excerpt, PDF, 109 kB |
| download >> |
| Date: | April 2020 |
| Title: | T.R.I.P. for Mobile |
| Description: | This Android app development of the 2009 research programme will let you and your phone take part in the "T.R.I.P. for Mobile" experiment, allowing non-verbal communication between you and your device. Mobile app and documentary were created for the online project "100 ways to live a minute", Pushkin Museum XXI, Moscow, 2020 |
| Format, size: | Project section: web links to app and video |
| see documentary video on YouTube >> download Android app >> |